| class | buys | sells | all |
|---|---|---|---|
| *0 to *3 | |||
| *4 to *7 | |||
| *8 to *11 | |||
| *12 to *15 | |||
| all |
the market the game is played on. every figure here comes from birdeye and is refreshed each second.
| price | |
| market cap | |
| fully diluted value | |
| liquidity | |
| supply | |
| holders | |
| volume, 24h | |
| buy volume, 24h | |
| sell volume, 24h | |
| swaps, 24h | |
| buys, 24h | |
| sells, 24h | |
| wallets, 24h | |
| change, 24h | |
| last swap |
| change | swaps | buys | sells | volume | wallets | |
|---|---|---|---|---|---|---|
| 30m | ||||||
| 1h | ||||||
| 2h | ||||||
| 4h | ||||||
| 8h | ||||||
| 24h |